Home>Products>used bearing heater>SKF 729659 B BEARING HEATER
SKF 729659 B BEARING HEATER
category
used bearing heater
SKF 729659 Bearing SPECIFICATIONS
- SKF
729659
- 4 Bolt Pillow Block;
- Tapered Adapter Slee
- N/A
- 22217
- QM INDUSTRIES
- 3/4 Inch
- Cast Steel
- Spherical Roller Bea
-
Australian Bearing Tool (SA) Pty Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 729659 B BEARING HEATER Interchange guide
- 4 Bolt Pillow Block;
- Tapered Adapter Slee
- N/A
- 22217
- QM INDUSTRIES
- 3/4 Inch
- Cast Steel
- Spherical Roller Bea
- 14.528
- 10.4 Inch | 264.2 Mi
SKF 729659 SKF 729659 B BEARING HEATER Frequently bought together
SKF 729659 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 52211 |
Dimensione (mm) | 55x90x45 |
Marchio | NSK |
Diametro del foro (mm) | 55 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 45 |
d | 55 mm |
d2 | 45 mm |
D | 90 mm |
T | 45 mm |
T2 | 27,5 mm |
d3 | 90 mm |
r min. | 1 mm |
r1 min. | 0,6 mm |
B | 10 mm |
D1 | 57 mm |
Da max. | 72 mm |
ra max. | 1 mm |
rb max. | 0,6 mm |
Peso | 1,11 Kg |
Carico dinamico di base (C) | 70 kN |
Carico statico di base (C0) | 159 kN |
(Grease) Velocità di lubrificazione | 2000 r/min |
Categoria | Thrust Ball Bearing |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 1.12 |
EAN | 0029176062469 |
Gruppo di prodotti | B00308 |
Elemento volvente | Ball Bearing |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Double Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | Non-Precision |
Descrizione dei componenti | Roller Assembly Plus Raceways |
Altre caratteristiche | Double Row | With Flat Seat |
Descrizione lunga | 45MM Bore 1; 57MM Bore 2; 90MM Outside Diameter; 45MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage; Non-Precision |
Pollici - Metrico | Metric |
Categoria | Thrust Ball Bearings |
UNSPSC | 31171552 |
Codice tariffario armonizzato | 8482.10.50.08 |
Nome | Bearing |
Stringa di parole chiave | Ball Thrust |
URL del produttore | http://www.nskamericas.com |
Numero articolo del produttore | 52211 |
Peso / LBS | 2.44713 |
Altezza | 1.772 Inch | 45 Millimeter |
Alesaggio 1 | 1.772 Inch | 45 Millimeter |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
Diametro esterno | 3.543 Inch | 90 Millimeter |
Alesaggio 2 | 2.244 Inch | 57 Millimeter |
SKF 729659 INTERCHANGE
used bearing heater Part series 729659 is a potential replacement for these common bearing part numbers:
729659
729659
729659
729659
729659
729659
729659
729659
Contact Us

- Australian Bearing Tool (SA) Pty Ltd
- Address2/13 Enterprise Way Browns Plains QLD 4116,Australia.
- Phone(Working Time)(07)3800 5697
- Fax(07)3800 5697
used bearing heater CATEGORIES
Customers Who Viewed SKF 729659 Bearing Also Viewed
Skf TIH 050 Induction Bearing Heater 460v-ac 5kva
Reco Model SC Induction Bearing Heater 110V with riser blocks and 3/8 bar
SKF TIH 100M/MV BEARING INDUCTION HEATER 230 V 50/60 Hz -FREE SHIPPING-
Pruftechnik Eddytherm Induction Bearing Heater (Inv.26445)
RAILROAD TRAIN CAR AXLE BEARING, Rotary Engine, Hot Water Heater, Article 1858